FMN Ratingby Filmy Masala Now
Weekly Data
Top 10 TV Personalities Of The Week (FMN Rating)
Week 19
Rank | Name | Rating |
---|---|---|
1 | Tejasswi Prakash | 821 |
2 | Harshad Chopda | 813 |
3 | Rupali Ganguly | 810 |
4 | Pranali Rathod | 804 |
5 | Shraddha Arya | 799 |
6 | Ayesha Singh | 756 |
7 | Priyanka Chahar Choudhary | 752 |
8 | Dheeraj Dhoopar | 750 |
9 | Mugdha Chaphekar | 709 |
10 | Sargun Kaur Luthra | 705 |
Top 7 Fictional Characters On TV
FMN Rating - Week 19
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 7.22 |
2 | Jethalal | Dilip Joshi | 7.09 |
3 | Akshara | Pranali Rathod | 6.14 |
4 | Abhimanyu | Harshad Chopda | 6.08 |
5 | Pratha | Tejasswi Prakash | 5.99 |
6 | Preeta | Shraddha Arya | 5.96 |
7 | Sai | Ayesha Singh | 5.85 |
Top 10 TV Shows Of The Week
FMN Rating - Week 19
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 879 |
2 | Yeh Rishta Kya Kehlata Hai | 870 |
3 | TMKOC | 845 |
4 | Ghum Hai Kisikey Pyaar meiin | 833 |
5 | Naagin 6 | 818 |
6 | Kundali Bhagya | 810 |
7 | Bhagya Lashmi | 802 |
8 | Kumkum Bhagya | 795 |
9 | Udaariyan | 772 |
10 | Yeh Hai Chahatein | 765 |
Top 5 TV Jodi's Of The Week
FMN Rating - Week 19
Rank | Name | Played by | Rating |
---|---|---|---|
1 | AbhiRa | Harshad Chopda & Pranali Rathod | 835 |
2 | MaAn | Rupali Ganguly & Gaurav Khanna | 825 |
3 | FaTejo | Ankit Gupta & Priyanka Choudhary | 821 |
4 | PreeRan | Shraddha Arya & Dheeraj Dhoopar | 817 |
5 | PraRish | Tejasswi Prakash & Simba Nagpal | 812 |
Monthly Data
Top 5 TV Personalities Of The Month
FMN Rating - April
Rank | Name | Rating |
---|---|---|
1 | Tejasswi Prakash | 826 |
2 | Shraddha Arya | 819 |
3 | Harshad Chopda | 810 |
4 | Rupali Ganguly | 808 |
5 | Pranali Rathod | 804 |
Top 5 Fictional characters On TV
FMN Rating - April
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 8.23 |
2 | Jethalal | Dilip Joshi | 7.99 |
3 | Preeta | Shraddha Arya | 7.34 |
4 | Akshara | Pranali Rathod | 7.20 |
5 | Abhimanyu | Harshad Chopda | 6.87 |
Top 5 TV Shows Of The Month
FMN Rating - April
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 899 |
2 | Yeh Rishta Kya Kehlata Hai | 875 |
3 | TMKOC | 865 |
4 | Ghum Hai Kisikey Pyaar Meiin | 844 |
5 | Kundali Bhagya | 840 |
Top 5 TV Jodi's of the Month
FMN Rating - April
Rank | Name | Played by | Rating |
---|---|---|---|
1 | FaTejo | Ankit Gupta & Priyanka Chahar Choudhary | 845 |
2 | AbhiRa | Harshad Chopda & Pranali Rathod | 840 |
3 | MaAn | Rupali Ganguly & Gaurav Khanna | 830 |
4 | PreeRan | Shraddha Arya & Dheeraj Dhoopar | 826 |
5 | RuSha | Sargun Kaur Luthra & Abrar Qazi | 810 |
Yearly Data
Top 10 TV Personalities Of The Year
FMN Rating - 2021
Rank | Name | Points |
---|---|---|
1 | Shivangi Joshi | 4105 |
2 | Shraddha Arya | 4090 |
3 | Ayesha Singh | 2635 |
4 | Mohsin Khan | 2235 |
5 | Rupali Ganguly | 2165 |
6 | Surbhi Chandna | 1190 |
7 | Dheeraj Dhoopar | 1135 |
8 | Sargun Kaur Luthra | 1055 |
9 | Helly Shah | 1000 |
10 | Nakuul Mehta | 600 |
Top 10 Fictional characters On TV
FMN Rating - 2021
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 8.4 |
2 | Jethalal | Dilip Joshi | 8.2 |
3 | Preeta | Shraddha Arya | 7.1 |
4 | Sai | Ayesha Singh | 6.8 |
5 | Sirat | Shivangi Joshi | 6.4 |
6 | Karan | Dheeraj Dhoopar | 6.1 |
7 | Kartik | Mohsin Khan | 6.0 |
8 | Tejo | Priyanka Chahar Choudhary | 5.5 |
9 | Pragya | Sriti Jha | 5.3 |
10 | Anokhi | Debattama Saha | 5.0 |
Top 10 TV Shows Of The Year
FMN Rating - 2021
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 945 |
2 | TMKOC | 905 |
3 | Ghum Hai Kisikey Pyaar Meiin | 887 |
4 | Yeh Rishta Kya Kehlata Hai | 859 |
5 | Kundali Bhagya | 846 |
6 | Udaariyan | 821 |
7 | Yeh Hai Chahatein | 811 |
8 | Kumkum Bhagya | 789 |
9 | Chhoti Sardarni | 777 |
10 | Imlie | 760 |
Top 10 TV Jodi's of the Year
FMN Rating - 2021
Rank | Name | Played by | Rating |
---|---|---|---|
1 | PreeRan | Shraddha Arya & Dheeraj Dhoopar | 846 |
2 | SaiRat | Ayesha Singh & Neil Bhatt | 805 |
3 | Kaira/Kairat | Mohsin Khan & Shivangi Joshi | 795 |
4 | RuSha | Sargun Kaur Luthra & Abrar Qazi | 756 |
5 | FaTejo | Ankit Gupta & Priyanka Chahar Choudhary | 720 |
6 | Riansh | Helly Shah & Rrahul Sudhir | 701 |
7 | MaAn | Rupali Ganguly & Gaurav Khanna | 688 |
8 | Devakshi | Erica Fernandes & Shaheer Sheikh | 654 |
9 | AbhiGya | Sriti Jha & Shabir Ahluwalia | 642 |
10 | Ramya | Nakuul Mehta & Disha Parmar | 623 |
TV Personality Of the Year PT - 2022 (FMN Rating)
Updated till Week 14
Rank | Name | TP | TP/W14 |
---|---|---|---|
1 | Shraddha Arya | 11518 | 822.71 |
2 | Rupali Ganguly | 11291 | 806.5 |
3 | Pranali Rathod | 11157 | 796.92 |
4 | Harshad Chopda | 10278 | 734.14 |
5 | Tejasswi Prakash | 10067 | 719.07 |
6 | Nakuul Mehta | 8762 | 625.85 |
7 | Ayesha Singh | 8327 | 594.78 |
8 | Dheeraj Dhoopar | 7454 | 532.42 |
9 | Priyanka Chahar Choudhary | 6504 | 464.57 |
10 | Shivangi Joshi | 6469 | 462.07 |
About FMN Rating
Filmy Masala Now also provides you with the data of FMN Ratings. FMN Rating ranks are based on many factors. A list of parameters includes but is not limited to, An Actor’s or show’s search performance on different search engines like Google, Bing, Youtube, and Yahoo. Social media buzz that week, and Search volume on Filmy Masala Now website. The buzz around the TV audience. and more.
For Weekly, TRP Report Visit our TRP page here, and for any inquiry related to our data and subscription package contact us here