FMN Ratingby Filmy Masala Now
Weekly Data
Top 10 TV Personalities Of The Week (FMN Rating)
Week 25
Rank | Name | Rating |
---|---|---|
1 | Tejasswi Prakash | 828 |
2 | Pranali Rathod | 819 |
3 | Harshad Chopda | 817 |
4 | Shraddha Arya | 814 |
5 | Ayesha Singh | 794 |
6 | Rupali Ganguly | 791 |
7 | Priyanka Chahar Choudhary | 775 |
8 | Nakuul Mehta | 725 |
9 | Zain Imam | 718 |
10 | Disha Parmar | 708 |
Top 7 Fictional Characters On TV
FMN Rating - Week 25
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 7.08 |
2 | Jethalal | Dilip Joshi | 6.75 |
3 | Akshara | Pranali Rathod | 6.32 |
4 | Sai | Ayesha Singh | 6.09 |
5 | Abhimanyu | Harshad Chopda | 6.07 |
6 | Preeta | Shraddha Arya | 6.05 |
7 | Pratha | Tejasswi Prakash | 5.98 |
Top 10 TV Shows Of The Week
FMN Rating - Week 25
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 878 |
2 | Yeh Rishta Kya Kehlata Hai | 868 |
3 | TMKOC | 862 |
4 | Kundali Bhagya | 838 |
5 | Ghum Hai Kisikey Pyaar meiin | 833 |
6 | Kumkum Bhagya | 825 |
7 | Naagin 6 | 812 |
8 | Udaariyan | 810 |
9 | Yeh Hai Chahatein | 801 |
10 | Bhagya Lakshmi | 789 |
Top 5 TV Jodi's Of The Week
FMN Rating - Week 25
Rank | Name | Played by | Rating |
---|---|---|---|
1 | AbhiRa | Harshad Chopda & Pranali Rathod | 839 |
2 | FaTejo | Ankit Gupta & Priyanka Choudhary | 836 |
3 | MaAn | Rupali Ganguly & Gaurav Khanna | 821 |
4 | PraRish | Tejasswi Prakash & Simba Nagpal | 815 |
5 | RuSha | Abrar Qazi & Sargun Kaur Luthra | 810 |
Monthly Data
Top 5 TV Personalities Of The Month
FMN Rating - May, 2022
Rank | Name | Rating |
---|---|---|
1 | Tejasswi Prakash | 833 |
2 | Harshad Chopda | 817 |
3 | Shraddha Arya | 813 |
4 | Rupali Ganguly | 806 |
5 | Pranali Rathod | 802 |
Top 5 Fictional characters On TV
FMN Rating - May, 2022
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 7.95 |
2 | Jethalal | Dilip Joshi | 7.92 |
3 | Preeta | Shraddha Arya | 7.28 |
4 | Akshara | Pranali Rathod | 7.15 |
5 | Abhimanyu | Harshad Chopda | 6.79 |
Top 5 TV Shows Of The Month
FMN Rating - May, 2022
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 889 |
2 | Yeh Rishta Kya Kehlata Hai | 868 |
3 | TMKOC | 855 |
4 | Kundali Bhagya | 837 |
5 | Ghum Hai Kisikey Pyaar Meiin | 825 |
Top 5 TV Jodi's of the Month
FMN Rating - May, 2022
Rank | Name | Played by | Rating |
---|---|---|---|
1 | AbhiRa | Harshad Chopda & Pranali Rathod | 842 |
2 | FaTejo | Ankit Gupta & Priyanka Chahar Choudhary | 839 |
3 | MaAn | Rupali Ganguly & Gaurav Khanna | 835 |
4 | PreeRan | Shraddha Arya & Dheeraj Dhoopar | 830 |
5 | PraRish | Tejasswi Prakash & Simba Nagpal | 813 |
Yearly Data
Top 10 TV Personalities Of The Year
FMN Rating - 2021
Rank | Name | Points |
---|---|---|
1 | Shivangi Joshi | 4105 |
2 | Shraddha Arya | 4090 |
3 | Ayesha Singh | 2635 |
4 | Mohsin Khan | 2235 |
5 | Rupali Ganguly | 2165 |
6 | Surbhi Chandna | 1190 |
7 | Dheeraj Dhoopar | 1135 |
8 | Sargun Kaur Luthra | 1055 |
9 | Helly Shah | 1000 |
10 | Nakuul Mehta | 600 |
Top 10 Fictional characters On TV
FMN Rating - 2021
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 8.4 |
2 | Jethalal | Dilip Joshi | 8.2 |
3 | Preeta | Shraddha Arya | 7.1 |
4 | Sai | Ayesha Singh | 6.8 |
5 | Sirat | Shivangi Joshi | 6.4 |
6 | Karan | Dheeraj Dhoopar | 6.1 |
7 | Kartik | Mohsin Khan | 6.0 |
8 | Tejo | Priyanka Chahar Choudhary | 5.5 |
9 | Pragya | Sriti Jha | 5.3 |
10 | Anokhi | Debattama Saha | 5.0 |
Top 10 TV Shows Of The Year
FMN Rating - 2021
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 945 |
2 | TMKOC | 905 |
3 | Ghum Hai Kisikey Pyaar Meiin | 887 |
4 | Yeh Rishta Kya Kehlata Hai | 859 |
5 | Kundali Bhagya | 846 |
6 | Udaariyan | 821 |
7 | Yeh Hai Chahatein | 811 |
8 | Kumkum Bhagya | 789 |
9 | Chhoti Sardarni | 777 |
10 | Imlie | 760 |
Top 10 TV Jodi's of the Year
FMN Rating - 2021
Rank | Name | Played by | Rating |
---|---|---|---|
1 | PreeRan | Shraddha Arya & Dheeraj Dhoopar | 846 |
2 | SaiRat | Ayesha Singh & Neil Bhatt | 805 |
3 | Kaira/Kairat | Mohsin Khan & Shivangi Joshi | 795 |
4 | RuSha | Sargun Kaur Luthra & Abrar Qazi | 756 |
5 | FaTejo | Ankit Gupta & Priyanka Chahar Choudhary | 720 |
6 | Riansh | Helly Shah & Rrahul Sudhir | 701 |
7 | MaAn | Rupali Ganguly & Gaurav Khanna | 688 |
8 | Devakshi | Erica Fernandes & Shaheer Sheikh | 654 |
9 | AbhiGya | Sriti Jha & Shabir Ahluwalia | 642 |
10 | Ramya | Nakuul Mehta & Disha Parmar | 623 |
TV Personality Of the Year PT - 2022 (FMN Rating)
Updated till Week 14
Rank | Name | TP | TP/W14 |
---|---|---|---|
1 | Shraddha Arya | 11518 | 822.71 |
2 | Rupali Ganguly | 11291 | 806.5 |
3 | Pranali Rathod | 11157 | 796.92 |
4 | Harshad Chopda | 10278 | 734.14 |
5 | Tejasswi Prakash | 10067 | 719.07 |
6 | Nakuul Mehta | 8762 | 625.85 |
7 | Ayesha Singh | 8327 | 594.78 |
8 | Dheeraj Dhoopar | 7454 | 532.42 |
9 | Priyanka Chahar Choudhary | 6504 | 464.57 |
10 | Shivangi Joshi | 6469 | 462.07 |
About FMN Rating
Filmy Masala Now also provides you with the data of FMN Ratings. FMN Rating ranks are based on many factors. A list of parameters includes but is not limited to, An Actor’s or show’s search performance on different search engines like Google, Bing, Youtube, and Yahoo. Social media buzz that week, and Search volume on Filmy Masala Now website. The buzz around the TV audience. and more.
For Weekly, TRP Report Visit our TRP page here, and for any inquiry related to our data and subscription package contact us here