Movie Name | Collection |
---|---|
Angrezi Medium | 10.60 |
Baaghi 3 | 97.70 |
Thappad | 31.00 |
Star Name | Rating |
---|---|
Akshay Kumar | 847 |
Ajay Devgn | 810 |
Ranveer Singh | 798 |
Hrithik Roshan | 780 |
Salman Khan | 746 |
Ranbir Kapoor | 702 |
Ayushmann Khurrana | 678 |
Tiger Shroff | 672 |
Shahid Kapoor | 617 |
Kartik Aaryan | 589 |
Better read them before it gets old
Have you Read these
Star Name | Rating |
---|---|
Deepika Padukone | 841 |
Alia Bhatt | 812 |
Kareena Kapoor Khan | 798 |
Shraddha Kapoor | 787 |
Katrina Kaif | 750 |
Priyanka Chopra | 747 |
Anushka Sharma | 620 |
Kangana Ranaut | 589 |
Kiara Advani | 549 |
Kriti Sanon | 483 |