Box Office2022-23
(Rotate your mobile screen for better view, you can also slide the table for more information)
Name | Release date | Opening day | 1st weekend | 1st week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Pathaan | 26 January | 51.00 | 51.00* | 51.00* | 51.00* | - |
Circus | 23 December | 6.25 | 20.85 | 20.85 | 20.85 | Flop |
Avatar: The Way of Water | 16 December | 41.00 | 129.00 | 190.00 | 354.00* | Super HIt |
Bhediya | 25 November | 7.48 | 28.55 | 42.05 | 65.84 | Average |
Drishyam 2 | 18 November | 15.38 | 64.14 | 104.66 | 237.85* | Super HIt |
Uunchai | 11 November | 1.81 | 10.45 | 13.80 | 31.68 | Below Average |
Ram Setu | 25 October | 15.50 | 35.27 | 58.23 | 64.00 | Flop |
Thank God | 25 October | 8.10 | 8.10* | 30.75 | 30.80 | Flop |
Doctor G | 14 October | 3.87 | 15.03 | 21.95 | 30.00 | Flop |
Goodbye | 7 October | 1.00 | 4.00 | 5.61 | 6.75 | Flop |
Vikram Vedha | 30 September | 10.58 | 36.94 | 58.57 | 77.51 | Flop |
Brahmastra Part One - Shiva | 9 September | 32.00 | 111.00 | 156.00 | 242.00 | Hit |
Liger | 25 August | 4.50 | 13.75 | 16.50 | 21.55 | Flop |
Raksha Bandhan | 11 August | 8.20 | 34.16(5-d) | 38.72 | 39.00 | Flop |
Laal Singh Chaddha | 11 August | 11.00 | 45.15(5-d) | 50.58 | 57.30 | Flop |
Ek Villian Returns | 29 July | 7.05 | 23.54 | 32.92 | 41.21 | Below Average |
Bollywood Rankingsupdates quarterly
Top 10 Actors
FMN Rating
Updating soon
Top 10 Actresses
FMN Rating
Updating Soon
Dont Miss
Box Office 2022
Name | Collection |
---|---|
Pathaan | 51.00* |
Avatar: The way of water | 354.00* |
Circus | 20.85* |
Drishyam 2 | 237.85* |
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Anupamaa | 2.8 | Star Plus |
2 | Ghum Hai Kisikey Pyaar Meiin | 2.6 | Star Plus |
3 | Yeh Rishta Kya Kehlata Hai | 2.4 | Star Plus |
4 | Imlie | 2.2 | Star Plus |
5 | Pandya Store | 2.1 | Star Plus |
5 | Faltu | 2.1 | Star Plus |
5 | Bigg Boss 16 | 2.1 | Colors TV |