Box Office2023
(Rotate your mobile screen for better view, you can also slide the table for more information)
Name | Release date | Opening day | 1st weekend | 1st week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Dream Girl 2 | 25 August | 10.69 | 40.71 | 52.00* | 52.00* | - |
Gadar 2 | 11 August | 40.10 | 134.88 | 284.63 | 465.75* | All Time Blockbuster |
OMG 2 | 11 August | 10.26 | 43.11 | 85.05 | 138.57* | Hit |
Rocky Aur Rani Kii Prem Kahaani | 28 July | 11.10 | 46.15 | 73.33 | 150.00* | Hit |
Oppenheimer | 21 July | 14.00 | 49.50 | 72.00 | 125.00 | SuperHit |
Barbie | 21 July | 5.00 | 18.50 | 26.00 | 40.00 | Above Average |
Mission Impossible: Dead Reckoning Part One | 12 July | 12.50 | 65.00 (5 Days) | 80 (9 Days) | 110.00 | Hit |
Neeyat | 7 July | 1.02 | 2.64 | 2.64 | 2.64 | Flop |
Satya Prem Ki Katha | 29 June | 9.25 | 38.50 (4 Days) | 53.00 (8 Days) | 80.35 | Above Average |
1920: Horrors of the heart | 23 June | 2.34 | 8.07 | 12.55 | 17.73 | Average |
Adipurush (Hindi) | 16 June | 37.25 | 113.50 | 135.00 | 147.00 | Flop |
Zara Hatke Zara Bachke | 2 June | 5.49 | 22.59 | 37.35 | 86.00 | Hit |
Fast X | 18 May | 12.00 | 61.00 | 81.00 | 105.05 | SuperHit |
IB 71 | 12 May | 1.61 | 4.18 | 11.01 | 22.49 | Flop |
The Kerala Story | 5 May | 8.03 | 35.25 | 81.36 | 238.27 | Super Hit |
Guardians Of The Galaxy 3 | 5 May | 7.00 | 24.00 | 34.50 | 34.50 | Average |
PS-2(Hindi) | 28 April | 2.00 | 8.00 | 11.50 | 15.00 | Flop |
Kisi Ka Bhai Kisiki Jaan | 21 April | 15.81 | 68.17 | 92.25 | 110.20 | Below Average |
Bholaa | 31 March | 11.20 | 44.28(4d) | 59.98(8d) | 90.00 | Below Average |
John Wick CH-4 | 24 March | 8.13 | 27.00 | 36.00 | 43.50 | Above Average |
Tu Jhoothi Main Makkar | 8 March | 15.73 | 70.24(5d) | 92.44(9d) | 146.20 | Hit |
Selfie | 24 February | 2.55 | 10.30 | 14.10 | 16.50 | Flop |
Shehzada | 17 February | 6.50 | 20.20 | 26.10 | 32.50 | Flop |
Pathaan | 26 January | 57.00 | 280.75 (5-day) | 364.15 (9-day) | 543.22 | All Time Blockbuster |
Circus | 2022 | 6.25 | 20.85 | 20.85 | 20.85 | Flop |
Avatar: The Way of Water | 2022 | 41.00 | 129.00 | 190.00 | 386.90 | Super HIt |
Bhediya | 2022 | 7.48 | 28.55 | 42.05 | 65.84 | Average |
Drishyam 2 | 2022 | 15.38 | 64.14 | 104.66 | 241.00 | Super HIt |
Uunchai | 2022 | 1.81 | 10.45 | 13.80 | 31.68 | Below Average |
Ram Setu | 2022 | 15.50 | 35.27 | 58.23 | 64.00 | Flop |
Thank God | 2022 | 8.10 | 8.10* | 30.75 | 30.80 | Flop |
Doctor G | 2022 | 3.87 | 15.03 | 21.95 | 30.00 | Flop |
Goodbye | 2022 | 1.00 | 4.00 | 5.61 | 6.75 | Flop |
Vikram Vedha | 2022 | 10.58 | 36.94 | 58.57 | 77.51 | Flop |
Brahmastra Part One - Shiva | 2022 | 32.00 | 111.00 | 156.00 | 242.00 | Hit |
Liger | 2022 | 4.50 | 13.75 | 16.50 | 21.55 | Flop |
Raksha Bandhan | 2022 | 8.20 | 34.16(5-d) | 38.72 | 39.00 | Flop |
Laal Singh Chaddha | 2022 | 11.00 | 45.15(5-d) | 50.58 | 57.30 | Flop |
Ek Villian Returns | 2022 | 7.05 | 23.54 | 32.92 | 41.21 | Below Average |
Bollywood Rankingsupdates quarterly
Top 10 Actors
FMN Rating
Updating soon
Top 10 Actresses
FMN Rating
Updating Soon
Dont Miss
Some More
Box Office 2022
Name | Collection |
---|---|
Dream Girl 2 | 52.00* |
Gadar 2 | 465.75* |
OMG 2 | 138.57* |
Rocky Aur Rani Kii Prem Kahaani | 150.00* |
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Anupamaa | 2.3 | Star Plus |
2 | Ghum Hai Kisikey Pyaar Meiin | 2.2 | Star Plus |
3 | Yeh Rishta Kya Kehlata Hai | 1.7 | Star Plus |
4 | Imlie | 1.7 | Star Plus |
5 | TMKOC | 1.7 | Sab TV |