Box Office2023
(Rotate your mobile screen for better view, you can also slide the table for more information)
Name | Release date | Opening day | 1st weekend | 1st week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Zara Hatke Zara Bachke | 2 June | 5.49 | 22.59 | 22.59* | 22.59* | - |
Fast X | 18 May | 12.00 | 61.00 | 81.00 | 100.25* | SuperHit |
IB 71 | 12 May | 1.61 | 4.18 | 11.01 | 16.45* | - |
The Kerala Story | 5 May | 8.03 | 35.25 | 81.36 | 234.17* | Super Hit |
Guardians Of The Galaxy 3 | 5 May | 7.00 | 24.00 | 34.50 | 34.50 | Average |
PS-2(Hindi) | 28 April | 2.00 | 8.00 | 11.50 | 15.00 | Flop |
Kisi Ka Bhai Kisiki Jaan | 21 April | 15.81 | 68.17 | 92.25 | 110.20 | Below Average |
Bholaa | 31 March | 11.20 | 44.28(4d) | 59.98(8d) | 90.00 | Below Average |
John Wick CH-4 | 24 March | 8.13 | 27.00 | 36.00 | 43.50 | Above Average |
Tu Jhoothi Main Makkar | 8 March | 15.73 | 70.24(5d) | 92.44(9d) | 146.20 | Hit |
Selfie | 24 February | 2.55 | 10.30 | 14.10 | 16.50 | Flop |
Shehzada | 17 February | 6.50 | 20.20 | 26.10 | 32.50 | Flop |
Pathaan | 26 January | 57.00 | 280.75 (5-day) | 364.15 (9-day) | 543.22 | All Time Blockbuster |
Circus | 2022 | 6.25 | 20.85 | 20.85 | 20.85 | Flop |
Avatar: The Way of Water | 2022 | 41.00 | 129.00 | 190.00 | 386.90 | Super HIt |
Bhediya | 2022 | 7.48 | 28.55 | 42.05 | 65.84 | Average |
Drishyam 2 | 2022 | 15.38 | 64.14 | 104.66 | 241.00 | Super HIt |
Uunchai | 2022 | 1.81 | 10.45 | 13.80 | 31.68 | Below Average |
Ram Setu | 2022 | 15.50 | 35.27 | 58.23 | 64.00 | Flop |
Thank God | 2022 | 8.10 | 8.10* | 30.75 | 30.80 | Flop |
Doctor G | 2022 | 3.87 | 15.03 | 21.95 | 30.00 | Flop |
Goodbye | 2022 | 1.00 | 4.00 | 5.61 | 6.75 | Flop |
Vikram Vedha | 2022 | 10.58 | 36.94 | 58.57 | 77.51 | Flop |
Brahmastra Part One - Shiva | 2022 | 32.00 | 111.00 | 156.00 | 242.00 | Hit |
Liger | 2022 | 4.50 | 13.75 | 16.50 | 21.55 | Flop |
Raksha Bandhan | 2022 | 8.20 | 34.16(5-d) | 38.72 | 39.00 | Flop |
Laal Singh Chaddha | 2022 | 11.00 | 45.15(5-d) | 50.58 | 57.30 | Flop |
Ek Villian Returns | 2022 | 7.05 | 23.54 | 32.92 | 41.21 | Below Average |
Bollywood Rankingsupdates quarterly
Top 10 Actors
FMN Rating
Updating soon
Top 10 Actresses
FMN Rating
Updating Soon
Dont Miss
Some More
Box Office 2022
Name | Collection |
---|---|
Zara Hatke Zara Bachke | 22.59* |
Fast X | 100.25* |
IB 71 | 16.45* |
The Kerala Story | 234.17* |
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Anupamaa | 2.9 | Star Plus |
2 | Yeh Rishta Kya Kehlata Hai | 2.1 | Star Plus |
3 | Ghum Hai Kisikey Pyaar Meiin | 1.9 | Star Plus |
4 | Faltu | 1.8 | Star Plus |
5 | Yeh Hai Chahatein | 1.7 | Star Plus |
5 | Imlie | 1.7 | Star Plus |