Hindi TV Serials TRP & FMN Rating
Top 5 TV Serials Of The Week
Week 04
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Anupamaa | 2.8 | Star Plus |
2 | Ghum Hai Kisikey Pyaar Meiin | 2.6 | Star Plus |
3 | Yeh Rishta Kya Kehlata Hai | 2.4 | Star Plus |
4 | Imlie | 2.2 | Star Plus |
5 | Pandya Store | 2.1 | Star Plus |
5 | Faltu | 2.1 | Star Plus |
5 | Bigg Boss 16 | 2.1 | Colors TV |
Channel Wise TRP
Zee TV (Week 04)
Meet | 0.8 |
Rab Se hai Dua | 0.6 |
Bhagya Lakshmi | 1.8 |
Kundali Bhagya | 1.8 |
Kumkum Bhagya | 1.9 |
Radha Mohan | 1.4 |
Main Hoon Aparajita | 0.9 |
SRGMP Lil Champs | 1.1 |
Sony TV (Week 04)
Mere Sai | 0.5 |
Indian Idol | 1.6 |
Bade Acche Lagte Hain 2 | 0.4 |
Master Chef India | 0.6 |
Katha Ankahee | 0.5 |
Punya Shlok Ahilya Bai | 0.5 |
The Kapil Sharma Show | 0.9 |
Shark Tank India | 0.3 |
Star Plus (Week 04)
Ghum Hai Kisikey Pyaar Mein | 2.6 |
Anupamaa | 2.8 |
Imlie | 2.2 |
Yeh Rishta Kya Kehlata Hai | 2.4 |
Faltu | 2.1 |
Yeh Hai Chahatein | 1.8 |
Pandya Store | 2.1 |
Rajjo | 0.9 |
Teri Meri Doriyaann | 1.5 |
Colors TV (Week 04)
Udaariyan | 1.5 |
Sasural Simar Ka | 0.6 |
Naagin 6 | 1.5 |
Sherdil Shergill | 0.8 |
Saavi Ki Savaari | 1.1 |
Durga Aur Charu | 1.0 |
Dharam Patnii | 1.1 |
Parineeti | 1.4 |
Agnisakshi | 1.0 |
Bigg Boss 16 | 2.1 |
Sab TV (Week 04)
Taarak Mehta Ka Ooltah Chasmah | 1.6 |
Madam Sir | 0.4 |
Wagle Ki Duniya | 0.8 |
Pushpa Impossible | 0.8 |
Dil Diyaan Gallan | 0.5 |
Ali Baba: Dastaan-E-Kabul | 0.6 |
& TV (Week 04)
Ek Mahanayak Dr B.R. Ambedkar | 0.2 |
Happu Ki Ultan Paltan | 0.3 |
Bhabhi Ji Ghar Pe Hain | 0.3 |
Doosri Maa | 0.1 |
Star Bharat (Week 04)
Ajooni | 0.3 |
Na Umra Ki Seema Ho | 0.3 |
Meri Saas Bhoot Hai | 0.2 |
Woh to Hai Albela | 0.2 |
Dheere Dheere se | 0.2 |
Top 5 TV Channels Of The Week
Week 04
Rank | Channel | Rating |
---|---|---|
1 | Star Plus | 210 |
2 | Colors TV | 184 |
3 | Sab TV | 122 |
4 | Zee TV | 102 |
5 | Sony TV | 81 |
Top 5 Channels (Kids)
Week 04
Rank | Channel | Rating |
---|---|---|
1 | Nick | 39 |
2 | Cartoon Network | 36 |
3 | Sonic Nickelodeon | 34 |
4 | Pogo TV | 33 |
5 | Hungama | 31 |
FMN Rating2023Fimy Masala Now
Top 10 TV Personalities Of The Week (FMN Rating)
Week 04
Rank | Name | Rating |
---|---|---|
1 | Priyanka Chahar Choudhary | 857 |
2 | MC Stan | 850 |
3 | Shiv Thakare | 846 |
4 | Tejasswi Prakash | 835 |
5 | Pranali Rathod | 827 |
6 | Shraddha Arya | 822 |
7 | Sumbul Touqueer | 819 |
8 | Harshad Chopda | 817 |
9 | Surbhi Chandna | 816 |
10 | Archana Gautam | 815 |
Top 10 Fictional Characters On TV
FMN Rating - Week 04
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 6.97 |
2 | Jethalal | Dilip Joshi | 6.88 |
3 | Sai | Ayesha Singh | 6.72 |
4 | Abhimanyu | Harshad Chopda | 6.56 |
5 | Akshara | Pranali Rathod | 6.53 |
6 | Preeta | Shraddha Arya | 6.47 |
7 | Ram | Nakuul Mehta | 6.39 |
8 | Lakshmi | Aishwarya Khare | 6.35 |
9 | Anuj | Gaurav Khanna | 6.30 |
10 | Priya | Disha Parmar | 6.24 |
Top 10 TV Shows Of The Week
FMN Rating - Week 04
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 854 |
2 | Bigg Boss 16 | 852 |
3 | Yeh Rishta Kya Kehlata Hai | 843 |
4 | Ghum Hai Kisikey Pyaar meiin | 835 |
5 | TMKOC | 825 |
6 | Kundali Bhagya | 824 |
7 | Kumkum Bhagya | 822 |
8 | Imlie | 817 |
9 | Pandya Store | 816 |
10 | Naagin 6 | 814 |
Top 10 TV Jodi's Of The Week
FMN Rating - Week 04
Rank | Name | Played by | Rating |
---|---|---|---|
1 | AbhiRa | Harshad Chopda & Pranali Rathod | 825 |
2 | MaAn | Rupali Ganguly & Gaurav Khanna | 820 |
3 | PreeJun | Shraddha Arya & Shakti Arora | 815 |
4 | RamYa | Nakuul Mehta & Disha Parmar | 814 |
5 | RishMi | Aishwarya Khare & Rohit Suchanti | 811 |
6 | RajMeet | Dheeraj Dhoopar & Surbhi Chandna | 805 |
7 | Pranbir | Mugdha Chaphekar & Krishna Kaul | 803 |
8 | ShiVi | Alice Kaushik & Kanwar Dhillon | 800 |
9 | SaiRat | Ayesha Singh & Neil Bhatt | 797 |
10 | SiRav | Radhika Muthukumar & Avinash Mukherjee | 773 |
Monthly ReportDecember, 2022
Top 5 TV Personalities Of The Month
FMN Rating - December, 2022
Rank | Name | Rating |
---|---|---|
1 | Priyanka Chahar Choudhary | 855 |
2 | Shiv Thakare | 848 |
3 | MC Stan | 844 |
4 | Tejasswi Prakash | 839 |
5 | Abdu Rozik | 833 |
Top 5 Fictional characters On TV
FMN Rating - December, 2022
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 6.96 |
2 | Jethalal | Dilip Joshi | 6.89 |
3 | Sai | Ayesha SIngh | 6.52 |
4 | Akshara | Pranali Rathod | 6.50 |
5 | Preeta | Shraddha Arya | 6.39 |
Top 5 TV Shows Of The Month
FMN Rating - December, 2022
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 850 |
2 | Yeh Rishta Kya Kehlata Hai | 838 |
3 | Ghum Hai Kisikey Pyaar Meiin | 834 |
4 | Bigg Boss 16 | 830 |
5 | TMKOC | 827 |
Top 5 TV Jodi's of the Month
FMN Rating - December, 2022
Rank | Name | Played by | Rating |
---|---|---|---|
1 | AbhiRa | Harshad Chopda & Pranali Rathod | 837 |
2 | MaAn | Rupali Ganguly & Gaurav Khanna | 828 |
3 | RishMi | Aishwarya Khare & Rohit Suchanti | 820 |
4 | PreeJun | Shraddha Arya & Shakti Arora | 815 |
5 | RuSha | Abrar Qazi & Sargun Kaur Luthra | 810 |
Yearly Report2022
Top 10 TV Personalities Of The Year
FMN Rating - 2022
Rank | Name | Points |
---|---|---|
1 | Tejasswi Prakash | 826.97 |
2 | Shraddha Arya | 817.71 |
3 | Pranali Rathod | 808.47 |
4 | Rupali Ganguly | 807.81 |
5 | Harshad Chopda | 806.12 |
6 | Ayesha Singh | 782.77 |
7 | Priyanka Chahar Choudhary | 740.04 |
8 | Dheeraj Dhoopar | 724.43 |
9 | Nakuul Mehta | 721.58 |
10 | Gaurav Khanna | 702.41 |
Top 10 Fictional characters On TV
FMN Rating - 2022
Rank | Name | Played By | Rating |
---|---|---|---|
1 | Anupamaa | Rupali Ganguly | 7.25 |
2 | Jethalal | Dilip Joshi | 7.10 |
3 | Preeta | Shraddha Arya | 6.52 |
4 | Sai | Ayesha Singh | 6.47 |
5 | Akshara | Pranali Rathod | 6.42 |
6 | Abhimanyu | Harshad Chopda | 6.38 |
7 | Pratha/Prarthna | Tejasswi Prakash | 6.25 |
8 | Ram | Nakuul Mehta | 6.14 |
9 | Anuj | Gaurav Khanna | 6.05 |
10 | Imlie | Sumbul Touqueer | 5.95 |
Top 10 TV Shows Of The Year
FMN Rating - 2022
Rank | Name | Rating |
---|---|---|
1 | Anupamaa | 855.41 |
2 | Yeh Rishta Kya Kehlata Hai | 832.35 |
3 | TMKOC | 827.22 |
4 | Ghum Hai Kisikey Pyaar Meiin | 821.45 |
5 | Kundali Bhagya | 817.51 |
6 | Naagin 6 | 815.25 |
7 | Yeh Hai Chahatein | 810.12 |
8 | Kumkum Bhagya | 807.87 |
9 | Bigg Boss 15&16 | 805.91 |
10 | Bhagya Lakshmi | 805.70 |
Top 10 TV Jodi's of the Year
FMN Rating - 2022
Rank | Name | Played by | Rating |
---|---|---|---|
1 | AbhiRa | Harshad Chopda & Pranali Rathod | 830.25 |
2 | MaAn | Rupali Ganguly & Gaurav Khanna | 820.18 |
3 | RuSha | Abrar Qazi & Sargun Kaur Luthra | 814.56 |
4 | PreeRan/PreeJun | Shraddha Arya & Dheeraj Dhoopar/Shakti Arora | 812.32 |
5 | RishMi | Aishwarya Khare & Rohit Suchanti | 810.89 |
6 | PraRish | Tejasswi Prakash & Simba Nagpal | 809.66 |
7 | FaTejo | Ankit Gupta & Priyanka Chahar Choudhary | 804.08 |
8 | Pranbir | Mugdha Chaphekar & Krishna Kaul | 802.10 |
9 | Ramya | Nakuul Mehta & Disha Parmar | 800.74 |
10 | ShiVi | Alice Kaushik & Kanwar Dhillon | 795.39 |
About FMN Rating
Filmy Masala Now also provides you with the data of FMN Ratings. FMN Rating ranks are based on many factors. A list of parameters includes but is not limited to, An Actor’s or show’s search performance on different search engines like Google, Bing, Youtube, and Yahoo. Social media buzz that week, and Search volume on Filmy Masala Now website. The buzz around the TV audience. and more.
For Weekly, TRP Report Visit our TRP page here, and for any inquiry related to our data and subscription package contact us here
Also Check:
Amazon Daily Fun Zone Quiz answers