Box Office2025
(Rotate your mobile screen for better view, you can also slide the table for more information)
| Name | Release Year | Opening day | 1st weekend | 1st week | Lifetime | Verdict |
|---|---|---|---|---|---|---|
| De De Pyaar De 2 | 2025 | 9.45 | 38.43 | 38.43* | 38.43* | |
| Haq | 2025 | 1.75 | 10.01 | 15.06 | 18.01* | |
| The Taj Story | 2025 | 1 | 5.28 | 11 | 19.3* | |
| Baahubali - The Epic (Hindi) | 2025 | 1.35 | 4.5 | 6.35 | 6.85 | |
| Ek Deewane Ki Deewaniyat | 2025 | 10.1 | 48.34 (6-day) | 62.38 (10-day) | 84.93* | Hit |
| Thamma | 2025 | 25.11 | 103.5 (6-day) | 123.25 (10-day) | 156.24* | Hit |
| Kantara: Chapter 1 (Hindi) | 2025 | 18.5 | 75 (4-day) | 110.1 (8-day) | 223.82* | SUPER HIT |
| Sunny Sanskari Ki Tulsi Kumari | 2025 | 10.11 | 32.12 (4-day) | 44 (8-day) | 70.17 | Flop |
| Homebound | 2025 | 0.30 | 1.40 | 2.46 | 4.58 | FLOP |
| One Battle After Another | 2025 | 0.65 | 2.59 | 4.12 | 6.08 | FLOP |
| Jolly LLB 3 | 2025 | 12.5 | 53.5 | 74 | 117.6 | Below Average |
| Mirai (Hindi) | 2025 | 1.75 | 8.66 | 13.76 | 17.48 | Flop |
| Baaghi 4 | 2025 | 13.2 | 37.14 | 53.74 | 67.07 | Flop |
| The Conjuring: Last Rites | 2025 | 17.33 | 49.62 | 65.94 | 82.11 | HIT |
| The Bengal Files | 2025 | 1.85 | 8.59 | 13.34 | 19.59 | Flop |
| Param Sundari | 2025 | 7.37 | 28.48 | 41.67 | 54.85 | Flop |
| Coolie (Hindi) | 2025 | 4.5 | 19.7 (4-day) | 26.05 (8-day) | 37.25 | AVERAGE |
| War 2 | 2025 | 52.5 | 176 (4-day) | 209.1 (8-day) | 244.29 | Below Average |
| Son Of Sardaar 2 | 2025 | 7.25 | 24.75 | 33.07 | 47.15 | FLOP |
| Dhadak 2 | 2025 | 3.65 | 11.97 | 17.56 | 24.24 | FLOP |
| Mahavatar Narasimha | 2025 | 1.86 | 16.56 | 45.12 | 247.96 | Blockbuster |
| Saiyaara | 2025 | 22.00 | 84.50 | 175.25 | 337.69 | Blockbuster |
| Nikita Roy | 2025 | 0.22 | 0.86 | 1.18 | 1.28 | FLOP |
| Maalik | 2025 | 4.02 | 15.02 | 22.52 | 26.36 | FLOP |
| Aankhon Ki Gustaakhiyan | 2025 | 0.35 | 1.26 | 1.73 | 1.80 | FLOP |
| Superman | 2025 | 7.23 | 26.61 | 35.58 | 48.99 | AVERAGE |
| Metro In Dino | 2025 | 4.05 | 18.65 | 29.57 | 56.3 | AVERAGE |
| Jurassic World Rebirth | 2025 | 9.25 | 40.03 | 56.48 | 100.56 | HIT |
| F1 | 2025 | 5.36 | 20.57 | 34.78 | 102.82 | HIT |
| Maa | 2025 | 4.93 | 18.43 | 28.13 | 38.63 | Flop |
| Sitaare Zameen Par | 2025 | 10.70 | 57.30 | 88.46 | 166.58 | Hit |
| Housefull 5 | 2025 | 24.35 | 91.83 | 133.58 | 198.41 | Below Average |
| Bhool Chuk Maaf | 2025 | 7.2 | 28.71 | 45.41 | 74.81 | Above Average |
| Raid 2 | 2025 | 19.71 | 73.83 (4-day) | 98.89 (8-day) | 179.30 | Above Average |
| Kesari Chapter 2 | 2025 | 7.84 | 29.62 | 46.54 | 94.41 | Below Average |
| Jaat | 2025 | 9.62 | 40.62 (4-day) | 62.24 (8-day) | 90.34 | Below Average |
| Sikandar | 2025 | 30.06 | 86.44 | 115 | 129.95 | Below Average |
| Diplomat | 2025 | 4.03 | 13.45 | 19.45 | 40.73 | Below Average |
| Crazxy | 2025 | 1.1 | 4.25 | 7.18 | 14.03 | Below Average |
| Mere Husband Ki Biwi | 2025 | 1.75 | 5.28 | 8.66 | 12.25 | FLOP |
| Chhaava | 2025 | 33.1 | 121.43 | 225.28 | 615.39 | All Time Blockbuster |
| Sanam Teri Kasam Re-Release | 2025 | 4.5 | 16 | 26.85 | 35.55 | Super Hit |
| Badass Ravi Kumar | 2025 | 3.52 | 9.72 | 13.46 | 13.78 | Below Average |
| Loveyapa | 2025 | 1.25 | 4.75 | 6.69 | 7.69 | FLOP |
| Deva | 2025 | 5.78 | 19.43 | 28.17 | 33.97 | FLOP |
| Sky Force | 2025 | 15.3 | 73.2 | 99.7 | 134.93 | Average |
| Emergency | 2025 | 3.11 | 12.26 | 16.49 | 20.48 | FLOP |
| Azaad | 2025 | 1.5 | 4.75 | 7.06 | 7.61 | FLOP |
| Fateh | 2025 | 2.61 | 10.71 | 16.25 | 18.87 | FLOP |
| Game Changer (Hindi) | 2025 | 8.64 | 26.59 | 34.44 | 37.47 | FLOP |
| YJHD Re-Release | 2025 | 1.15 | 6.25 | 12.15 | 22.04 | Super Hit |
| 2024 | ||||||
| Mufasa: The Lion King | 2025 | 9 | 32.5 | 62.5 | 135.6 | Super Hit |
| Pushpa 2: The Rule | 2025 | 72 | 291.00 (ext) | 433.50 (ext) | 833.58 | All Time Blockbuster |
| Singham Again | 2025 | 43.7 | 125.2 | 186.6 | 270.6 | Average |
| Bhool Bhulaiyaa 3 | 2025 | 36.6 | 110.2 | 168.86 | 281.56 | Hit |
| Stree 2 | 2025 | 64.8 | 204.00 (ext) | 307.80 (ext) | 627.5 | All Time Blockbuster |
| Deadpool & Wolverine | 2025 | 21 | 64.55 | 87.75 | 135.25 | Hit |
| Kalki 2898 AD(Hindi) | 2025 | 22.5 | 112.15 (4-Day) | 163.25 (8-Day) | 292.26 | Super Hit |
| Munjya | 2025 | 4.21 | 20.04 | 36.5 | 108 | Super Hit |
| Shaitaan | 2025 | 15.21 | 55.13 | 81.6 | 151 | Hit |
| Fighter | 2025 | 24.6 | 123.60 (4-day) | 149.35 (8-day) | 212.5 | Average |
Bollywood Rankingsupdates quarterly
Top 10 Actors
FMN Rating
Updating soon
Top 10 Actresses
FMN Rating
Updating Soon
Dont Miss
Some More
Box Office 2025
| Name | Collection |
|---|---|
| De De Pyaar De 2 | 38.43* |
| Haq | 18.01* |
| The Taj Story | 19.3* |
| Baahubali - The Epic (Hindi) | 6.85 |
| Ek Deewane Ki Deewaniyat | 84.93* |
| Thamma | 156.24* |
| Kantara: Chapter 1 (Hindi) | 223.82* |
| Rank | Name | TRP | Channel |
|---|---|---|---|
| 1 | Anupamaa | 2.1 | Star Plus |
| 2 | Kyunki Saas Bhi Kabhi Bahu Thi 2 | 1.9 | Star Plus |
| 3 | Ganga Mai Ki Betiyan | 1.8 | Zee TV |
| 4 | Udne Ki Aasha SKS | 1.8 | Star Plus |
| 5 | Tum Se Tum Tak | 1.8 | Zee TV |
