Box Office2025
(Rotate your mobile screen for better view, you can also slide the table for more information)
Name | Release date | Opening day | 1st weekend | 1st week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Jurassic World Rebirth | 04-July | 9.00 | 39.00 | 43.25* | 43.25* | - |
Metro In Dino | 04-July | 4.05 | 18.65 | 21.40* | 21.40* | - |
Maa | 27-June | 4.93 | 18.43 | 28.13 | 35.13* | - |
Sitaare Zameen Par | 20-June | 10.7 | 57.3 | 88.46 | 149.42* | Hit |
Housefull 5 | 06-Jun | 24.35 | 91.83 | 133.58 | 198.16* | Average |
Bhool Chuk Maaf | 23-May | 7.2 | 28.71 | 45.41 | 74.81 | Above Average |
Raid 2 | 01-May | 19.71 | 73.83 (4-day) | 98.89 (8-day) | 179.30 | Above Average |
Kesari Chapter 2 | 18-Apr | 7.84 | 29.62 | 46.54 | 94.41 | Below Average |
Jaat | 10-Apr | 9.62 | 40.62 (4-day) | 62.24 (8-day) | 90.34 | Below Average |
Sikandar | 30-Mar | 30.06 | 86.44 | 115 | 129.95 | Below Average |
Diplomat | 14-Mar | 4.03 | 13.45 | 19.45 | 40.73 | Below Average |
Crazxy | 28-Feb | 1.1 | 4.25 | 7.18 | 14.03 | Below Average |
Mere Husband Ki Biwi | 21-Feb | 1.75 | 5.28 | 8.66 | 12.25 | FLOP |
Chhaava | 14-Feb | 33.1 | 121.43 | 225.28 | 615.39 | All Time Blockbuster |
Sanam Teri Kasam Re-Release | 07-Feb | 4.5 | 16 | 26.85 | 35.55 | Super Hit |
Badass Ravi Kumar | 07-Feb | 3.52 | 9.72 | 13.46 | 13.78 | Below Average |
Loveyapa | 07-Feb | 1.25 | 4.75 | 6.69 | 7.69 | FLOP |
Deva | 31-Jan | 5.78 | 19.43 | 28.17 | 33.97 | FLOP |
Sky Force | 24-Jan | 15.3 | 73.2 | 99.7 | 134.93 | Average |
Emergency | 17-Jan | 3.11 | 12.26 | 16.49 | 20.48 | FLOP |
Azaad | 17-Jan | 1.5 | 4.75 | 7.06 | 7.61 | FLOP |
Fateh | 10-Jan | 2.61 | 10.71 | 16.25 | 18.87 | FLOP |
Game Changer (Hindi) | 10-Jan | 8.64 | 26.59 | 34.44 | 37.47 | FLOP |
YJHD Re-Release | 03-Jan | 1.15 | 6.25 | 12.15 | 22.04 | Super Hit |
2024 | ||||||
Mufasa: The Lion King | 20-Dec | 9 | 32.5 | 62.5 | 135.6 | Super Hit |
Pushpa 2: The Rule | 05-Dec | 72 | 291.00 (ext) | 433.50 (ext) | 833.58 | All Time Blockbuster |
Singham Again | 01-Nov | 43.7 | 125.2 | 186.6 | 270.6 | Average |
Bhool Bhulaiyaa 3 | 01-Nov | 36.6 | 110.2 | 168.86 | 281.56 | Hit |
Stree 2 | 15-Aug | 64.8 | 204.00 (ext) | 307.80 (ext) | 627.5 | All Time Blockbuster |
Deadpool & Wolverine | 26-Jul | 21 | 64.55 | 87.75 | 135.25 | Hit |
Kalki 2898 AD(Hindi) | 27-Jun | 22.5 | 112.15 (4-Day) | 163.25 (8-Day) | 292.26 | Super Hit |
Munjya | 07-Jun | 4.21 | 20.04 | 36.5 | 108 | Super Hit |
Shaitaan | 08-Mar | 15.21 | 55.13 | 81.6 | 151 | Hit |
Fighter | 25-Jan | 24.6 | 123.60 (4-day) | 149.35 (8-day) | 212.5 | Average |
Bollywood Rankingsupdates quarterly
Top 10 Actors
FMN Rating
Updating soon
Top 10 Actresses
FMN Rating
Updating Soon
Dont Miss
Some More
Box Office 2025
Name | Collection |
---|---|
Jurassic World Rebirth | 43.25* |
Metro In Dino | 21.40* |
Maa | 35.13* |
Sitaare Zameen Par | 149.42* |
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Anupamaa | 2.3 | Star Plus |
2 | Yeh Rishta Kya Kehlata Hai | 2.1 | Star Plus |
3 | Taarak Mehta Ka Ooltah Chashmah | 2.1 | Sab TV |
4 | Kyunki Saas Bhi Kabhi Bahu Thi 2 | 1.8 | Star Plus |
5 | Udne Ki Aasha | 1.7 | Star Plus |